250cc Chain Drive ATV
      
      BS250-2-10
    
    
      
        
          
            
              Name:250cc Chain Drive ATV
            
            
              Type:BS250-2-10
            
         
        
          
            
	              
                  | Engine | 
| Engine Type  | Single cylinder, air-cooled, 4-stroke, manual | 
| Engine Displacement  | 250cc | 
| Bore & Stroke  | 67x65mm | 
| Compression Ratio  | 10:1 | 
| Carburetor | Carburetor | 
| Max. Power Output  | 12kW/(6500r/min) | 
| Max. Torque  | 17.5N.m/(5500r/min) | 
| Ignition  | CDI  | 
| Starter  | Electric start | 
| Drive Train | 
| Clutch | Manual | 
| Gearbox  | 5-speed(four forward gears and one reverse gear,  plus neutral gear)  | 
| Final Drive  | Chain | 
| Dimensions and Weight | 
| Length x Width x Height  | 1,830x1,060x1,370mm | 
| Wheelbase  | 1,210mm  | 
| Front Tread | 930mm | 
| Rear Tread | 760mm | 
| Seat Height  | 890mm  | 
| Foot Step to Seat | 480mm | 
| Fuel Capacity  | 5.5L, metal tank | 
| Dry Weight  | 164kg | 
| Max. Speed | 250cc: 70km/h, 200cc: 65km/h | 
| Wheels, Suspension and Brakes | 
| Wheels Front  | 10 inch iron rim | 
| Wheels Rear  | 10 inch iron rim | 
| Tyres Front  | 23x7-10 | 
| Tyres Rear  | 22x10-10 | 
| Suspension Front  | Independent double-wishbone | 
| Suspension Rear  | Swing arm with single shock | 
| Brakes Front  | Dual drum brakes(hand operated) | 
| Brakes Rear  | Hydraulic disc brake(foot operated) | 
| Packing | 
| Carton Size | 1,500x870x850mm | 
| G.W./N.W. | 184/164kg | 
| Container Load | 14pcs/30pcs/45pcs |