| Engine | 
   | Engine Type  | Air-cooled, 4-stroke,  single cylinder | 
   | Engine  Displacement  | 50cc, 70cc, 90cc,  110cc or 125cc | 
   | Ignition  | CDI | 
   | Starter  | Electric start | 
   | Drive Train | 
   | Clutch | Fully-automatic or  semi-automatic | 
   | Gearbox  | 1 forward gear, 1 forward  gear + 1 reverse gear,  3 forward gears + 1 reverse gear | 
   | Final Drive  | Chain | 
   | Dimensions and Weight | 
   | Length x Width x  Height  | 1,380 x 840 x 850mm | 
   | Wheelbase  | 820mm  | 
   | Front Track | 680mm | 
   | Rear Track | 660mm | 
   | Ground Clearance | 110mm | 
   | Seat Height  | 580mm  | 
   | Fuel Capacity  | 2.4L | 
   | Wheels, Suspension and Brakes | 
   | Wheels Front  | Steel rim | 
   | Wheels Rear  | Steel rim | 
   | Tyres Front  | 16x8-7 | 
   | Tyres Rear  | 16x8-7 | 
   | Suspension  Front  | Independent double-wishbone | 
   | Suspension  Rear  | Swing arm with single shock | 
   | Brakes Front  | Dual drum brakes | 
   | Brakes Rear  | Hydraulic disc  brake | 
   | Packing | 
   | Carton Size | 116x69x60cm | 
   | G.W./N.W. | 92/80kg | 
   | Container Load | 48pcs/102pcs/136pcs |