Engine |
Engine Type | Air-cooled, 4-stroke, single cylinder |
Engine Displacement | 50cc, 70cc, 90cc, 110cc or 125cc |
Ignition | CDI |
Starter | Electric start |
Drive Train |
Clutch | Fully-automatic or semi-automatic |
Gearbox | 1 forward gear, 1 forward gear + 1 reverse gear, 3 forward gears + 1 reverse gear |
Final Drive | Chain |
Dimensions and Weight |
Length x Width x Height | 1,200 x 725 x 850mm |
Wheelbase | 790mm |
Front Track | 560mm |
Rear Track | 560mm |
Ground Clearance | 100mm |
Seat Height | 700mm |
Fuel Capacity | 2.4L |
Wheels, Suspension and Brakes |
Wheels Front | Steel rim |
Wheels Rear | Steel rim |
Tyres Front | 145/70-6 |
Tyres Rear | 145/70-6 |
Suspension Front | Independent double-wishbone |
Suspension Rear | Swing arm with single shock |
Brakes Front | Dual drum brakes |
Brakes Rear | Hydraulic disc brake |
Packing |
Carton Size | 1,150x650x600mm |
G.W./N.W. | 79/65kg |
Container Load | 54pcs/102pcs/144pcs |