250cc shaft drive ATV
      
      BS250-4
    
    
      
        
          
            
              Name:250cc shaft drive ATV
            
            
              Type:BS250-4
            
         
        
          
            
	              
                  
   | Engine | 
   | Engine Type  | Single cylinder,  liquid-cooled, 4-stroke | 
   | Engine  Displacement  | 250cc(real displacement  is 229.2cc) | 
   | Bore &  Stroke  | 67x65mm | 
   | Compression  Ratio  | 10:1 | 
   | Carburetor | Carburetor | 
   | Max. Power  Output  | 11kW/(6500r/min)  for air cooled and 11.5kW/(7000r/min) for water cooled | 
   | Max. Torque  | 17.5N.m/(5500r/min)  for air cooled and 18.5N.m/(5500r/min) for water cooled | 
   | Ignition  | CDI  | 
   | Starter  | Electric start | 
   | Drive Train | 
   | Clutch | Manual with hand  clutch or semi-automatic without hand clutch | 
   | Gearbox  | 5-speed(four  forward gears and one reverse gear, plus neutral gear)  | 
   | Final Drive  | Shaft drive with  rear axle differential mechanism | 
   | Dimensions and Weight | 
   | Length x Width x  Height  | 2,080 x 1,240 x 1,350mm | 
   | Wheelbase  | 1,180mm  | 
   | Front Tread | 960mm | 
   | Rear Tread | 780mm | 
   | Seat Height  | 890mm  | 
   | Foot Step to Seat | 480mm | 
   | Fuel Capacity  | 5.5L, metal tank | 
   | Dry Weight  | 200kg | 
   | Wheels, Suspension and Brakes | 
   | Wheels Front  | 10 inch iron rim | 
   | Wheels Rear  | 10 inch iron rim | 
   | Tyres Front  | 23x7-10 | 
   | Tyres Rear  | 22x10-10 | 
   | Suspension  Front  | Independent double-wishbone with oil damping shock | 
   | Suspension  Rear  | Swing arm with single oil damping shock | 
   | Brakes Front  | Dual drum brakes | 
   | Brakes Rear  | Dual hydraulic disc  brakes | 
   | Packing | 
   | Carton Size | 152 x 87 x 85cm, 10 inch wheel is packed inside the carton. 12 inch  wheel is packed separately.  | 
   | G.W./N.W. | 225/200kg | 
   | Container Load | 14pcs/30pcs/45pcs |