Engine |
Engine Type | Single cylinder, liquid-cooled, 4-stroke |
Engine Displacement | 250cc(real displacement is 229.2cc) |
Bore & Stroke | 67x65mm |
Compression Ratio | 10:1 |
Carburetor | Carburetor |
Max. Power Output | 11kW/(6500r/min) for air cooled and 11.5kW/(7000r/min) for water cooled |
Max. Torque | 17.5N.m/(5500r/min) for air cooled and 18.5N.m/(5500r/min) for water cooled |
Ignition | CDI |
Starter | Electric start |
Drive Train |
Clutch | Manual with hand clutch lever or Semi-automatic without hand clutch lever |
Gearbox | 5-speed(four forward gears and one reverse gear, plus neutral gear) |
Final Drive | Shaft drive with rear axle differential mechanism |
Dimensions and Weight |
Length x Width x Height | 1,840 x 1,240 x 1,170mm, height is the handgrip height. |
Wheelbase | 1,230mm |
Front Tread | 910mm |
Rear Tread | 910mm |
Seat Height | 890mm |
Foot Step to Seat | 480mm |
Fuel Capacity | 11L |
Dry Weight | 210kg |
Wheels, Suspension and Brakes |
Wheels Front | 12 inch alloy rim |
Wheels Rear | 12 inch alloy rim |
Tyres Front | AT25x8-12 |
Tyres Rear | AT25x10-12 |
Suspension Front | Independent single-wishbone |
Suspension Rear | Swing arm with single shock |
Brakes Front | Double hydraulic disc brakes |
Brakes Rear | Double hydraulic disc brakes |
Packing |
Carton Size | 196 x 109 x 83cm, 4 wheels packed separately. |
G.W./N.W. | 260/235kg |
Container Load | 12pcs/24pcs/30pcs |